click to view
 | Jackson Heights 30 AVE&77 STR. Jackson Heights | List $750,000 07/02/2004 | Sold $700000 09/30/04 | 5 Bed 3 Bath |  |
 | Fresh Meadows Parsons Blvd. & 71Ave. Fresh Meadows | List $369,00 07/02/2004 | Sold $360000 09/30/04 | 2 Bed 2 Bath |  |
 | Bayside C0-op 219-49 74 Ave. Bayside | List $225000 02/22/2005 | Sold $220000 08/11/05 | |  |
 | BAYSIDE 215-27 48 AVE. Bayside | List $ 199.000 02/26/2005 | Sold $190000 08/11/05 | |  |
 | ROCKY HILL 215 Str.&48 Ave. Bayside | List $196,000 07/01/2004 | Sold $190000 10/22/04 | 2 Bed 1 Bath |  |
 | Condo/Townhouse 75-25 210 St Bayside | List $192,000 01/20/08 | Sold $187000 11/24/08 | 1 Bed 1 Bath |  |
 | 1 BED. CO-OP
Bayside | List $184.000 01/13/2005 | Sold $175000 08/11/05 | 1 Bed 1 Bath |  |
 | CO-OP 209-10 41 Ave. Bayside | List $170,000 10/10/2004 | Sold $160000 12/13/04 | 1 Bed 1 Bath |  |
 | WINDSOR PARK 211 Str.& 75Ave. Bayside | List $158,000 07/01/2004 | Sold $155000 12/13/04 | 1 Bed 1 Bath |  |
 | Bayside 47-31 Francis Lewis Blvd. Bayside | List $729000 08/05/2005 | Sold $690.000 08/08/06 | 4 Bed 3 Bath |  |
 | Come Look Come Buy.
Bayside | List $595000 09/09/2004 | Sold $587.000 03/27/05 | 4 Bed 2 Bath |  |
 | Single Family Home 48-39 61 street Woodside | List $569,000 07/24/2005 | Sold $558.00 03/08/06 | 4 Bed 2 Bath |  |
 | Richmond Hill 134 Str.& 107 Ave. Richmond Hill | List $519,000 07/02/2004 | Sold $510.000 07/29/04 | 7 Bed 3 Bath |  |
 | ESTATES OF HILLCEST 71 Ave.& Sutton Place. Fresh Meadows | List $415,000 07/01/2004 | Sold $390.000 03/27/05 | 3 Bed 3 Bath |  |
 | Deepdale Gardens Co-Op 249-17 60 Ave. Little Neck | List $269000 08/11/2005 | Sold $240.000 04/25/06 | |  |
 | Bayside**2Bed co-op**
Bayside | List $215,000 09/01/2004 | Sold $205.000 01/13/05 | 2 Bed 1 Bath |  |
 | Condo/Townhouse 211-05 75 Ave Bayside | List $186,000 09/28/07 | Sold $182.000 04/16/08 | 1 Bed 1 Bath |  |
 | Alley Pond 224-40 Kingsbury Ave. Bayside | List $179000 08/11/2005 | Sold $175.000 04/10/06 | |  |
 | One Bed. CO-OP 215-29 48 Ave. Bayside Bayside | List $169,000 10/02/2004 | Sold $160.000 03/02/05 | 1 Bed 1 Bath |  |
 | Condo/Townhouse
Oakland Gardens | List $139,000 06/04/07 | Sold $133.000 11/14/07 | 1 Bed 1 Bath |  |